TEAM RECORDS
Year | | Games | Pts For | Pts Agst | Pts/Gm | Total Off | Yds/Gm | 1st Downs | 3rd Att | 3rd Con | 3rd Pct | 4th Att | 4th Con | 4th Pct |
2014 | Invaders | (8-2) | 356 | | 35.6 | 2976 | 297.6 | 150 | 84 | 24 | 28.6% | 12 | 8 | 66.7% |
| Opponents | 10 | | 113 | 11.3 | 1907 | 190.7 | 84 | 116 | 23 | 19.8% | 29 | 5 | 17.2% |
2015 | Invaders | (4-6) | 150 | | 18.8 | 2274 | 284.3 | 97 | 86 | 17 | 19.8% | 17 | 7 | 41.2% |
| Opponents | 8 | | 166 | 20.8 | 2067 | 258.4 | 93 | 75 | 20 | 26.7% | 15 | 4 | 26.7% |
2016 | Invaders | (12-0) | 430 | | 47.8 | 3044 | 338.2 | 169 | 70 | 26 | 37.1% | 24 | 13 | 54.2% |
| Opponents | 9 | | 24 | 2.7 | 840 | 93.3 | 56 | 99 | 14 | 14.1% | 28 | 7 | 25.0% |
2017 | Invaders | (6-4) | 269 | | 26.9 | 2793 | 279.3 | 144 | 107 | 37 | 34.6% | 21 | 8 | 38.1% |
| Opponents | 10 | | 239 | 23.9 | 2697 | 269.7 | 138 | 103 | 23 | 22.3% | 19 | 3 | 15.8% |
2018 | Invaders | (10-3) | 331 | | 33.1 | 3709 | 370.9 | 181 | 128 | 49 | 38.3% | 27 | 8 | 29.6% |
| Opponents | 10 | | 150 | 15.0 | 2074 | 207.4 | 109 | 130 | 29 | 22.3% | 26 | 10 | 38.5% |
2019 | Invaders | (9-4) | 341 | | 26.2 | 3548 | 272.9 | 179 | 150 | 51 | 34.0% | 20 | 7 | 35.0% |
| Opponents | 13 | | 196 | 15.1 | 2969 | 228.4 | 162 | 183 | 51 | 27.9% | 49 | 13 | 26.5% |
Team Offensive Records - Game
Year | Date | Opponent | Pts For | Total Off | 1st Downs | 3rd Att | 3rd Con | 3rd % | 4th Att | 4th Con | 4th % | Yard Differential |
2014 | 14-Jun | Wolfpack | 72 | 265 | 14 | 4 | 2 | 50.0% | 1 | 1 | 100.0% | 238 |
2016 | 9-Jul | Sabercats | 68 | 438 | 28 | 11 | 6 | 54.5% | 4 | 4 | 100.0% | 261 |
2018 | 30-Jun | T-Hawks | 65 | 451 | 21 | 6 | 4 | 66.7% | 2 | 0 | 0.0% | 113 |
2016 | 19-Jun | Blitz | 64 | 225 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
2017 | 24-Jun | Sting | 61 | 350 | 20 | 7 | 3 | 42.9% | 0 | 0 | 0.0% | 180 |
2016 | 6-Aug | Sabercats | 60 | 516 | 26 | 5 | 1 | 20.0% | 2 | 0 | 0.0% | 330 |
2014 | 7-Jun | Broncos | 57 | 413 | 21 | 7 | 2 | 28.6% | 1 | 1 | 100.0% | 255 |
2018 | 16-Jun | Rough Riders | 55 | 476 | 20 | 12 | 6 | 50.0% | 2 | 0 | 0.0% | 25 |
2016 | 25-Jun | Renegades | 51 | 388 | 24 | 10 | 7 | 70.0% | 1 | 0 | 0.0% | 268 |
2014 | 10-May | Wolfpack | 49 | 194 | 13 | 4 | 2 | 50.0% | 0 | 0 | 0 | 228 |
2019 | 27-Apr | War Eagles | 49 | 338 | 16 | 13 | 5 | 38.5% | 3 | 1 | 33.3% | 104 |
2019 | 11-May | Mud Dawgs | 47 | 414 | 18 | 10 | 7 | 70.0% | 1 | 1 | 100.0% | 30 |
2016 | 21-May | Sabercats | 46 | 347 | 20 | 7 | 2 | 28.6% | 5 | 3 | 60.0% | 257 |
2017 | 17-Jun | Brawlers | 45 | 383 | 20 | 12 | 6 | 50.0% | 1 | 1 | 100.0% | 185 |
2016 | 7-May | Patriots | 42 | 280 | 16 | 11 | 6 | 54.5% | 3 | 1 | 33.3% | 273 |
2018 | 28-Apr | Mud Dawgs | 42 | 344 | 17 | 11 | 5 | 45.5% | 4 | 1 | 25.0% | 267 |
2015 | 6-Jun | Renegades | 41 | 479 | 21 | 11 | 5 | 45.5% | 3 | 2 | 66.7% | 285 |
2014 | 31-May | Nightmare | 41 | 433 | 16 | 10 | 4 | 40.0% | 3 | 1 | 33.3% | 172 |
2017 | 6-May | Brawlers | 38 | 338 | 11 | 7 | 2 | 28.6% | 1 | 1 | 100.0% | 250 |
2019 | 18-May | Sabercats | 38 | 331 | 17 | 9 | 4 | 44.4% | 3 | 1 | 33.3% | 93 |
2016 | 13-Aug | Renegades | 37 | 247 | 14 | 7 | 1 | 14.3% | 2 | 1 | 50.0% | 50 |
2015 | 18-Jul | Brawlers | 36 | 365 | 9 | 8 | 3 | 37.5% | 4 | 2 | 50.0% | 205 |
2014 | 9-Aug | Broncos | 35 | 272 | 16 | 11 | 4 | 36.4% | 0 | 0 | 0 | 89 |
2018 | 2-Jun | Freeze | 35 | 280 | 12 | 11 | 1 | 9.1% | 0 | 0 | 0 | 18 |
2019 | 15-Jun | Bulls | 35 | 238 | 14 | 10 | 1 | 10.0% | 2 | 0 | 0.0% | 2 |
2016 | 14-May | Broncos | 34 | 413 | 18 | 10 | 2 | 20.0% | 3 | 1 | 33.3% | 366 |
2018 | 12-May | Warriors | 32 | 463 | 18 | 15 | 7 | 46.7% | 3 | 1 | 33.3% | -13 |
2014 | 12-Jul | Renegades | 31 | 322 | 14 | 8 | 0 | 0.0% | 1 | 1 | 100.0% | 128 |
2018 | 28-Jul | Bulls | 29 | 431 | 26 | 9 | 6 | 66.7% | 0 | 0 | 0 | 170 |
2017 | 20-May | Sting | 29 | 182 | 11 | 9 | 4 | 44.4% | 3 | 2 | 66.7% | 146 |
2019 | 1-Jun | Bulls | 29 | 163 | 10 | 11 | 1 | 9.1% | 1 | 1 | 100.0% | -168 |
2016 | 12-Jun | Renegades | 28 | 190 | 10 | 9 | 1 | 11.1% | 4 | 3 | 75.0% | 167 |
2015 | 20-Jun | Nightmare | 28 | 308 | 14 | 6 | 1 | 16.7% | 1 | 0 | 0.0% | 28 |
2017 | 3-Jun | Pioneers | 28 | 241 | 11 | 11 | 2 | 18.2% | 4 | 1 | 25.0% | -111 |
2019 | 29-Jun | Mud Dawgs | 27 | 165 | 8 | 7 | 3 | 42.9% | 1 | 0 | 0.0% | -249 |
2019 | 20-Jul | Pioneers | 26 | 401 | 19 | 16 | 6 | 37.5% | 0 | 0 | 0 | -62 |
2018 | 7-Oct | Cowboys | 25 | 236 | 12 | 10 | 6 | 60.0% | 4 | 1 | 25.0% | 71 |
2017 | 10-Jun | Stampede | 25 | 300 | 16 | 13 | 4 | 30.8% | 5 | 2 | 40.0% | -206 |
2018 | 9-Jun | Pioneers | 21 | 384 | 18 | 15 | 5 | 33.3% | 3 | 2 | 66.7% | 104 |
2015 | 27-Jun | Orioles | 21 | 426 | 20 | 13 | 2 | 15.4% | 2 | 2 | 100.0% | 97 |
2014 | 2-Aug | Renegades | 21 | 256 | 13 | 12 | 3 | 25.0% | 3 | 2 | 66.7% | 81 |
2014 | 24-May | Renegades | 21 | 271 | 12 | 10 | 4 | 40.0% | 1 | 1 | 100.0% | |
2019 | 3-Aug | Pioneers | 20 | 261 | 12 | 14 | 2 | 14.3% | 0 | 0 | 0 | 72 |
2019 | 10-Aug | Stampede | 16 | 413 | 18 | 16 | 5 | 31.3% | 2 | 2 | 100.0% | -18 |
2014 | 19-Jul | Broncos | 15 | 363 | 12 | 13 | 4 | 30.8% | 4 | 0 | 0.0% | |
2018 | 19-May | Stampede | 15 | 382 | 21 | 21 | 5 | 23.8% | 3 | 1 | 33.3% | -19 |
2017 | 15-Jul | Pioneers | 14 | 314 | 18 | 12 | 5 | 41.7% | 2 | 1 | 50.0% | 63 |
2014 | 28-Jun | Nightmare | 14 | 309 | 11 | 15 | 5 | 33.3% | 1 | 0 | 0.0% | |
2019 | 8-Jun | Stampede | 14 | 252 | 13 | 10 | 4 | 40.0% | 2 | 0 | 0.0% | -42 |
2019 | 20-Oct | Force | 14 | 149 | 7 | 7 | 3 | 42.9% | 1 | 1 | 100.0% | -61 |
2017 | 13-May | Warriors | 14 | 217 | 11 | 14 | 5 | 35.7% | 0 | 0 | 0.0% | -87 |
2019 | 13-Jul | Stampede | 14 | 234 | 14 | 14 | 5 | 35.7% | 1 | 0 | 0.0% | -179 |
2015 | 11-Jul | Orioles | 13 | 431 | 16 | 7 | 2 | 28.6% | 2 | 0 | 0.0% | |
2019 | 22-Jun | Pioneers | 12 | 189 | 13 | 13 | 5 | 38.5% | 3 | 0 | 0.0% | 26 |
2018 | 4-Aug | Stampede | 12 | 262 | 16 | 18 | 4 | 22.2% | 6 | 2 | 33.3% | 10 |
2017 | 22-Jul | Warriors | 12 | 269 | 13 | 12 | 4 | 33.3% | 1 | 0 | 0.0% | -56 |
2015 | 25-Jul | Orioles | 6 | 443 | 18 | 8 | 4 | 50.0% | 1 | 0 | 0.0% | |
2015 | 16-May | Renegades | 5 | 210 | 11 | 16 | 2 | 12.5% | 3 | 0 | 0.0% | 18 |
2017 | 29-Jul | Pioneers | 3 | 199 | 13 | 10 | 2 | 20.0% | 4 | 0 | 0.0% | -268 |
2015 | 23-May | Northstars | 0 | 151 | 6 | 13 | 2 | 15.4% | 3 | 1 | 33.3% | 113 |
Team Defensive Records - Game
Year | Date | Opponent | Pts Agst | Total Off | 1st Downs | 3rd Att | 3rd Con | 3rd % | 4th Att | 4th Con | 4th % |
2014 | 10-May | Wolfpack | 0 | -34 | 2 | 11 | 0 | 0.0% | 3 | 0 | 0.0% |
2016 | 19-Jun | Blitz | 0 | -7 | 0 | 7 | 0 | 0.0% | 1 | 0 | 0.0% |
2016 | 7-May | Patriots | 0 | 7 | 4 | 12 | 0 | 0.0% | 4 | 1 | 25.0% |
2016 | 12-Jun | Renegades | 0 | 23 | 5 | 11 | 0 | 0.0% | 5 | 3 | 60.0% |
2014 | 14-Jun | Wolfpack | 0 | 27 | 1 | 8 | 0 | 0.0% | 3 | 0 | 0.0% |
2017 | 20-May | Sting | 6 | 36 | 3 | 9 | 1 | 11.1% | 2 | 0 | 0.0% |
2015 | 23-May | Northstars | 6 | 38 | 5 | 14 | 2 | 14.3% | 2 | 1 | 50.0% |
2018 | 30-Jun | T-Hawks | 0 | 42 | 2 | 11 | 0 | 0.0% | 1 | 0 | 0.0% |
2019 | 29-Jun | Mud Dawgs | 2 | 47 | 3 | 8 | 1 | 12.5% | 1 | 0 | 0.0% |
2016 | 14-May | Broncos | 0 | 47 | 2 | 11 | 0 | 0.0% | 3 | 0 | 0.0% |
2019 | 27-Apr | War Eagles | 0 | 72 | 4 | 18 | 2 | 11.1% | 8 | 0 | 0.0% |
2018 | 28-Apr | Mud Dawgs | 0 | 77 | 4 | 13 | 4 | 30.8% | 2 | 0 | 0.0% |
2018 | 2-Jun | Freeze | 0 | 82 | 3 | 17 | 1 | 5.9% | 5 | 1 | 20.0% |
2017 | 6-May | Brawlers | 8 | 88 | 7 | 12 | 1 | 8.3% | 4 | 0 | 0.0% |
2016 | 21-May | Sabercats | 3 | 90 | 6 | 14 | 1 | 7.1% | 5 | 2 | 40.0% |
2019 | 18-May | Sabercats | 14 | 95 | 9 | 12 | 4 | 33.3% | 5 | 0 | 0.0% |
2019 | 20-Oct | Force | 7 | 97 | 5 | 8 | 1 | 12.5% | 1 | 0 | 0.0% |
2016 | 25-Jun | Renegades | 0 | 120 | 5 | 11 | 3 | 27.3% | 4 | 0 | 0.0% |
2018 | 7-Oct | Cowboys | 14 | 122 | 9 | 8 | 1 | 12.5% | 1 | 1 | 100.0% |
2014 | 7-Jun | Broncos | 19 | 158 | 10 | 10 | 2 | 20.0% | 1 | 1 | 100.0% |
2015 | 18-Jul | Brawlers | 6 | 160 | 12 | 9 | 6 | 66.7% | 1 | 0 | 0.0% |
2015 | 11-Jul | Orioles | 35 | 165 | 7 | 8 | 0 | 0.0% | 0 | 0 | 0.0% |
2017 | 24-Jun | Sting | 9 | 170 | 8 | 8 | 1 | 12.5% | 1 | 1 | 100.0% |
2015 | 25-Jul | Orioles | 23 | 170 | 9 | 11 | 2 | 18.2% | 1 | 0 | 0.0% |
2014 | 2-Aug | Renegades | 13 | 175 | 8 | 11 | 1 | 9.1% | 6 | 2 | 33.3% |
2016 | 9-Jul | Sabercats | 15 | 177 | 9 | 8 | 2 | 25.0% | 0 | 0 | #DIV/0! |
2014 | 9-Aug | Broncos | 14 | 183 | 9 | 10 | 1 | 10.0% | 3 | 0 | 0.0% |
2016 | 6-Aug | Sabercats | 6 | 186 | 12 | 11 | 3 | 27.3% | 2 | 0 | 0.0% |
2015 | 16-May | Renegades | 6 | 192 | 9 | 9 | 0 | 0.0% | 4 | 2 | 50.0% |
2014 | 12-Jul | Renegades | 0 | 194 | 6 | 13 | 1 | 7.7% | 4 | 0 | 0.0% |
2015 | 6-Jun | Renegades | 12 | 194 | 12 | 11 | 2 | 18.2% | 4 | 1 | 25.0% |
2016 | 13-Aug | Renegades | 0 | 197 | 13 | 14 | 5 | 35.7% | 4 | 1 | 25.0% |
2017 | 17-Jun | Brawlers | 7 | 198 | 12 | 15 | 3 | 20.0% | 4 | 0 | 0.0% |
2019 | 22-Jun | Pioneers | 30 | 202 | 11 | 16 | 3 | 18.8% | 3 | 3 | 100.0% |
2019 | 11-May | Mud Dawgs | 0 | 203 | 9 | 14 | 4 | 28.6% | 3 | 0 | 0.0% |
2018 | 28-Jul | Bulls | 7 | 203 | 8 | 13 | 3 | 23.1% | 1 | 1 | 100.0% |
2018 | 12-May | Warriors | 26 | 219 | 15 | 13 | 5 | 38.5% | 2 | 1 | 50.0% |
2019 | 13-Jul | Stampede | 23 | 227 | 13 | 15 | 6 | 40.0% | 3 | 2 | 66.7% |
2014 | 24-May | Renegades | 19 | 242 | 14 | 12 | 4 | 33.3% | 2 | 1 | 50.0% |
2017 | 15-Jul | Pioneers | 0 | 251 | 14 | 13 | 5 | 38.5% | 2 | 0 | 0.0% |
2019 | 3-Aug | Pioneers | 14 | 258 | 12 | 16 | 3 | 18.8% | 6 | 2 | 33.3% |
2014 | 31-May | Nightmare | 10 | 261 | 13 | 15 | 5 | 33.3% | 3 | 1 | 33.3% |
2019 | 20-Jul | Pioneers | 21 | 279 | 14 | 10 | 2 | 20.0% | 3 | 0 | 0.0% |
2018 | 19-May | Stampede | 23 | 280 | 18 | 15 | 3 | 20.0% | 3 | 1 | 33.3% |
2015 | 20-Jun | Nightmare | 30 | 280 | 10 | 10 | 2 | 20.0% | 0 | 0 | #DIV/0! |
2014 | 19-Jul | Broncos | 18 | 285 | 14 | 6 | 1 | 16.7% | 1 | 1 | 100.0% |
2014 | 28-Jun | Nightmare | 20 | 294 | 15 | 10 | 2 | 20.0% | 0 | 0 | 0.0% |
2019 | 10-Aug | Stampede | 7 | 295 | 21 | 15 | 4 | 26.7% | 2 | 0 | 0.0% |
2019 | 1-Jun | Bulls | 21 | 302 | 23 | 16 | 7 | 43.8% | 5 | 2 | 40.0% |
2017 | 13-May | Warriors | 9 | 304 | 12 | 15 | 4 | 26.7% | 2 | 0 | 0.0% |
2018 | 16-Jun | Rough Riders | 18 | 304 | 10 | 12 | 4 | 33.3% | 4 | 1 | 25.0% |
2017 | 22-Jul | Warriors | 49 | 325 | 14 | 7 | 2 | 28.6% | 0 | 0 | 0.0% |
2015 | 27-Jun | Orioles | 48 | 329 | 11 | 7 | 2 | 28.6% | 1 | 0 | 0.0% |
2018 | 4-Aug | Stampede | 34 | 338 | 19 | 14 | 1 | 7.1% | 6 | 4 | 66.7% |
2019 | 8-Jun | Stampede | 21 | 350 | 20 | 19 | 7 | 36.8% | 7 | 3 | 42.9% |
2017 | 3-Jun | Pioneers | 47 | 352 | 19 | 8 | 1 | 12.5% | 1 | 1 | 100.0% |
2018 | 9-Jun | Pioneers | 28 | 407 | 21 | 14 | 7 | 50.0% | 1 | 0 | 0.0% |
2017 | 29-Jul | Pioneers | 44 | 467 | 23 | 8 | 3 | 37.5% | 0 | 0 | 0.0% |
2017 | 10-Jun | Stampede | 60 | 506 | 26 | 8 | 2 | 25.0% | 3 | 1 | 33.3% |
2019 | 15-Jun | Bulls | 36 | 542 | 18 | 16 | 7 | 43.8% | 2 | 1 | 50.0% |
INDIVIDUAL RECORDS
Passing Records - Game
Year | Date | Opponent | Score | Player | Comp | Att | Comp % | Yards | Yards/Att | 2-Pt | TD | Int | Rating |
2019 | 11-May | Mud Dawgs | 47-0 | Ja'Vonte Johnson | 23 | 40 | 57.5% | 386 | 9.65 | 0 | 7 | 2 | 109 |
2018 | 16-Jun | Rough Riders | 55-18 | Ja'Vonte Johnson | 24 | 38 | 63.2% | 382 | 10.05 | 0 | 6 | 0 | 136.2 |
2019 | 20-Jul | Pioneers | 26-21 | Ja'Vonte Johnson | 23 | 40 | 57.5% | 374 | 9.35 | 0 | 3 | 3 | 82.7 |
2018 | 12-May | Warriors | 32-26 | Ja'Vonte Johnson | 17 | 31 | 54.8% | 345 | 11.13 | 0 | 4 | 0 | 133.7 |
2019 | 10-Aug | Stampede | 16-7 | Ja'Vonte Johnson | 21 | 46 | 45.7% | 331 | 7.20 | 0 | 2 | 1 | 75.5 |
2018 | 9-Jun | Pioneers | 21-28 | Ja'Vonte Johnson | 17 | 42 | 40.5% | 303 | 7.21 | 0 | 2 | 2 | 61.9 |
2019 | 8-Jun | Stampede | 14-21 | Ja'Vonte Johnson | 20 | 44 | 45.5% | 280 | 6.36 | 0 | 2 | 4 | 43.7 |
2018 | 19-May | Stampede | 15-23 | Ja'Vonte Johnson | 27 | 60 | 45.0% | 276 | 4.60 | 0 | 2 | 7 | 30.3 |
2019 | 13-Jul | Stampede | 14-23 | Ja'Vonte Johnson | 21 | 39 | 53.8% | 257 | 6.59 | 1 | 2 | 3 | 59.5 |
2019 | 18-May | Sabercats | 38-14 | Ja'Vonte Johnson | 14 | 28 | 50.0% | 249 | 8.89 | 0 | 4 | 2 | 90.6 |
2019 | 27-Apr | War Eagles | 49-0 | Ja'Vonte Johnson | 15 | 34 | 44.1% | 247 | 7.26 | 0 | 5 | 0 | 108.7 |
2019 | 3-Aug | Pioneers | 20-14 | Ja'Vonte Johnson | 17 | 33 | 51.5% | 247 | 7.48 | 0 | 2 | 0 | 96.4 |
2019 | 15-Jun | Bulls | 35-36 | Ja'Vonte Johnson | 20 | 46 | 43.5% | 220 | 4.78 | 0 | 4 | 1 | 78.2 |
2017 | 3-Jun | Pioneers | 28-47 | Justan Taliaferro | 18 | 38 | 47.4% | 215 | 5.66 | 1 | 3 | 1 | 80.5 |
2017 | 17-Jun | Brawlers | 45-7 | Trevor Taylor | 13 | 23 | 56.5% | 203 | 8.83 | 0 | 2 | 1 | 96.8 |
2018 | 30-Jun | T-Hawks | 65-0 | Ja'Vonte Johnson | 10 | 16 | 62.5% | 194 | 12.13 | 0 | 3 | 1 | 118.2 |
2018 | 7-Oct | Cowboys | 25-14 | Ja'Vonte Johnson | 15 | 28 | 53.6% | 194 | 6.93 | 0 | 3 | 1 | 96.4 |
2018 | 2-Jun | Freeze | 35-0 | Ja'Vonte Johnson | 13 | 27 | 48.1% | 177 | 6.56 | 0 | 4 | 1 | 93.7 |
2014 | 19-Jul | Broncos | 15-18 | Tony Stauss | 13 | 22 | 59.1% | 169 | 7.68 | 1 | 2 | 2 | 75.8 |
2017 | 24-Jun | Sting | 61-9 | Trevor Taylor | 9 | 11 | 81.8% | 168 | 15.27 | 0 | 4 | 0 | 158.3 |
2014 | 7-Jun | Broncos | 57-19 | Tony Stauss | 12 | 17 | 70.6% | 164 | 9.65 | 1 | 2 | 1 | 115.8 |
2019 | 1-Jun | Bulls | 29-21 | Ja'Vonte Johnson | 15 | 38 | 39.5% | 158 | 4.16 | 0 | 2 | 2 | 47.9 |
2015 | 18-Jul | Brawlers | 36-6 | Nick Jackson | 10 | 17 | 58.8% | 156 | 9.18 | 0 | 3 | 0 | 128.9 |
2019 | 22-Jun | Pioneers | 12-30 | Ja'Vonte Johnson | 13 | 37 | 35.1% | 156 | 4.22 | 0 | 1 | 2 | 35.4 |
2015 | 6-Jun | Renegades | 41-12 | Kevin Davis | 7 | 16 | 43.8% | 153 | 9.56 | 0 | 1 | 1 | 73.2 |
2017 | 6-May | Brawlers | 38-8 | Justan Taliaferro | 8 | 10 | 80.0% | 152 | 15.20 | 0 | 2 | 1 | 118.8 |
2014 | 31-May | Nightmare | 41-10 | Tony Stauss | 8 | 16 | 50.0% | 151 | 9.44 | 0 | 2 | 1 | 96.6 |
2019 | 29-Jun | Mud Dawgs | 27-2 | Ja'Vonte Johnson | 11 | 18 | 61.1% | 150 | 8.33 | 1 | 3 | 1 | 104.2 |
2019 | 20-Oct | Force | 14-7 | Ja'Vonte Johnson | 8 | 24 | 33.3% | 145 | 6.04 | 0 | 1 | 2 | 34.2 |
2017 | 13-May | Warriors | 14-9 | Justan Taliaferro | 13 | 24 | 54.2% | 143 | 5.96 | 0 | 0 | 1 | 54.7 |
2016 | 6-Aug | Sabercats | 60-6 | Tony Stauss | 10 | 20 | 50.0% | 138 | 6.90 | 0 | 0 | 2 | 32.9 |
2016 | 14-May | Broncos | 34-0 | Tony Stauss | 6 | 11 | 54.5% | 131 | 11.91 | 0 | 3 | 1 | 98.9 |
2017 | 10-Jun | Stampede | 25-60 | Trevor Taylor | 14 | 27 | 51.9% | 131 | 4.85 | 0 | 1 | 1 | 62.4 |
2014 | 2-Aug | Renegades | 21-13 | Tony Stauss | 6 | 15 | 40.0% | 119 | 7.93 | 0 | 2 | 2 | 68.5 |
2018 | 4-Aug | Stampede | 12-34 | Nick Jackson | 8 | 22 | 36.4% | 116 | 5.27 | 0 | 0 | 2 | 16.5 |
2018 | 28-Jul | Bulls | 29-7 | Nick Jackson | 6 | 13 | 46.2% | 115 | 8.85 | 0 | 1 | 3 | 63.5 |
2016 | 9-Jul | Sabercats | 68-15 | Justan Taliaferro | 8 | 10 | 80.0% | 114 | 11.40 | 0 | 4 | 0 | 153.8 |
2014 | 12-Jul | Renegades | 31-0 | Tony Stauss | 5 | 13 | 38.5% | 114 | 8.77 | 1 | 0 | 0 | 70.7 |
2017 | 20-May | Sting | 29-6 | Justan Taliaferro | 12 | 20 | 60.0% | 112 | 5.60 | 0 | 3 | 0 | 115 |
2015 | 16-May | Renegades | 5-6 | Dante Mathis | 15 | 32 | 46.9% | 109 | 3.41 | 0 | 0 | 0 | 55.3 |
2016 | 7-May | Patriots | 42-0 | Tony Stauss | 8 | 12 | 66.7% | 107 | 8.92 | 0 | 1 | 0 | 122.6 |
2016 | 25-Jun | Renegades | 51-0 | Tony Stauss | 10 | 14 | 71.4% | 106 | 7.57 | 0 | 2 | 0 | 132.7 |
2016 | 12-Jun | Renegades | 28-0 | Tony Stauss | 8 | 15 | 53.3% | 106 | 7.07 | 0 | 1 | 1 | 70.4 |
2017 | 15-Jul | Pioneers | 14-0 | Trevor Taylor | 6 | 12 | 50.0% | 106 | 8.83 | 0 | 0 | 2 | 41 |
2014 | 9-Aug | Broncos | 35-14 | Tony Stauss | 9 | 16 | 56.3% | 101 | 6.31 | 1 | 0 | 1 | 49.2 |
2018 | 28-Apr | Mud Dawgs | 42-0 | Ja'Vonte Johnson | 7 | 14 | 50.0% | 99 | 7.07 | 0 | 2 | 0 | 112.8 |
2015 | 27-Jun | Orioles | 21-48 | Kevin Davis | 7 | 13 | 53.8% | 98 | 7.54 | 0 | 2 | 2 | 78.4 |
2018 | 28-Apr | Mud Dawgs | 42-0 | Justan Taliaferro | 6 | 8 | 75.0% | 97 | 12.13 | 0 | 1 | 1 | |
2016 | 21-May | Sabercats | 46-3 | Tony Stauss | 4 | 6 | 66.7% | 93 | 15.50 | 3 | 1 | 0 | 149.3 |
2017 | 22-Jul | Warriors | 12-49 | Trevor Taylor | 10 | 15 | 66.7% | 90 | 6.00 | 0 | 0 | 0 | 82.6 |
2015 | 20-Jun | Nightmare | 28-30 | Nick Jackson | 7 | 14 | 50.0% | 87 | 6.21 | 0 | 2 | 0 | 109.2 |
2016 | 13-Aug | Renegades | 37-0 | Tony Stauss | 7 | 11 | 63.6% | 87 | 7.91 | 0 | 0 | 1 | 50.2 |
2017 | 29-Jul | Pioneers | 3-44 | Justan Taliaferro | 7 | 16 | 43.8% | 86 | 5.38 | 0 | 0 | 1 | 34.9 |
2014 | 12-Jul | Renegades | 31-0 | Alex Becher | 5 | 7 | 71.4% | 85 | 12.14 | 0 | 1 | 0 | 151.8 |
2014 | 24-May | Renegades | 21-19 | Tony Stauss | 10 | 20 | 50.0% | 81 | 4.05 | 0 | 1 | 2 | 37.7 |
2017 | 10-Jun | Stampede | 25-60 | Justan Taliaferro | 8 | 12 | 66.7% | 80 | 6.67 | 0 | 1 | 2 | 73.6 |
2017 | 22-Jul | Warriors | 12-49 | Justan Taliaferro | 8 | 16 | 50.0% | 80 | 5.00 | 0 | 0 | 4 | 25 |
2016 | 9-Jul | Sabercats | 68-15 | Tony Stauss | 6 | 13 | 46.2% | 76 | 5.85 | 0 | 1 | 1 | 58.5 |
2018 | 4-Aug | Stampede | 12-34 | Ja'Vonte Johnson | 8 | 16 | 50.0% | 75 | 4.69 | 0 | 0 | 2 | 23.7 |
2015 | 23-May | Northstars | 0-6 | Kevin Davis | 7 | 12 | 58.3% | 73 | 6.08 | 0 | 0 | 1 | 41.3 |
2014 | 28-Jun | Nightmare | 14-20 | Tony Stauss | 8 | 23 | 34.8% | 70 | 3.04 | 1 | 0 | 0 | 43.8 |
2015 | 25-Jul | Orioles | 6-23 | Nick Jackson | 7 | 20 | 35.0% | 70 | 3.50 | 0 | 1 | 1 | 41.7 |
2016 | 21-May | Sabercats | 46-3 | Justan Taliaferro | 4 | 8 | 50.0% | 67 | 8.38 | 1 | 1 | 0 | 118.2 |
2016 | 19-Jun | Blitz | 64-0 | Tony Stauss | 3 | 3 | 100.0% | 66 | 22.00 | 2 | 2 | 0 | 158.3 |
2015 | 11-Jul | Orioles | 13-35 | Kevin Davis | 6 | 11 | 54.5% | 61 | 5.55 | 0 | 0 | 2 | 31.1 |
2015 | 20-Jun | Nightmare | 28-30 | Kevin Davis | 3 | 8 | 37.5% | 59 | 7.38 | 0 | 0 | 1 | 24.5 |
2015 | 27-Jun | Orioles | 21-48 | Nick Jackson | 1 | 4 | 25.0% | 56 | 14.00 | 0 | 0 | 0 | 79.2 |
2016 | 6-Aug | Sabercats | 60-6 | Justan Taliaferro | 4 | 8 | 50.0% | 54 | 6.75 | 0 | 1 | 0 | 111.5 |
2016 | 14-May | Broncos | 34-0 | Justan Taliaferro | 4 | 10 | 40.0% | 49 | 4.90 | 0 | 0 | 1 | 16.3 |
2017 | 15-Jul | Pioneers | 14-0 | Justan Taliaferro | 5 | 13 | 38.5% | 45 | 3.46 | 0 | 0 | 0 | 48.6 |
2016 | 19-Jun | Blitz | 64-0 | Justan Taliaferro | 2 | 2 | 100.0% | 41 | 20.50 | 1 | 2 | 0 | 158.3 |
2016 | 7-May | Patriots | 42-0 | Justan Taliaferro | 3 | 7 | 42.9% | 40 | 5.71 | 0 | 2 | 0 | 101.2 |
2014 | 2-Aug | Renegades | 21-13 | Alex Becher | 3 | 6 | 50.0% | 40 | 6.67 | 0 | 0 | 0 | 71.5 |
2016 | 13-Aug | Renegades | 37-0 | Brandon Jones | 1 | 1 | 100.0% | 39 | 39.00 | 0 | 0 | 0 | 118.8 |
2014 | 14-Jun | Wolfpack | 72-0 | Tony Stauss | 2 | 3 | 66.7% | 38 | 12.67 | 0 | 1 | 0 | 149.3 |
2015 | 23-May | Northstars | 0-6 | Dante Mathis | 5 | 12 | 41.7% | 37 | 3.08 | 0 | 0 | 0 | 49.7 |
