2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Date | Result | Opponent | Field | Time |
---|---|---|---|---|
May 10 | W 49-0 | at Great Lakes Wolfpack | Duluth Public Stadium - Denfield High School | 4:00 |
May 24 | W 21-19 | at Granite City Renegades | Clemons Stadium - St. John’s University | 3:00 |
May 31 | W 41-10 | Midwest Nightmare | Sid Cichy Stadium - Shanley High School | 4:00 |
June 7 | W 57-19 | West Central Broncos | Sid Cichy Stadium - Shanley High School | 4:00 |
June 14 | W 72-0 | Great Lakes Wolfpack | Sid Cichy Stadium - Shanley High School | 4:00 |
June 28 | L 14-20 | at Midwest Nightmare | Spring Lake Park High School | 6:00 |
July 12 | W 31-0 | Granite City Renegades | Sid Cichy Stadium - Shanley High School | 4:00 |
July 19 | L 15-18 | at West Central Broncos | Peterson Field - New London, MN | 7:00 |
August 2 | W 21-13 | MPFL Semi-Finals: vs #4 Granite City Renegades | Sid Cichy Stadium - Shanley High School | 4:00 |
August 9 | W 35-14 | MPFL Premier Bowl: vs #3 West Central Broncos | Sid Cichy Stadium - Shanley High School | 7:00 |
Midwest Premier Football League Standings | MPFL | Overall |
---|---|---|
1. Fargo Invaders - MPFL CHAMPIONS | 6-2 | 8-2 |
2. Midwest Nightmare | 6-2 | 6-3 |
3. West Central Broncos | 5-3 | 6-4 |
4. Granite City Renegades | 3-5 | 3-5 |
Great Lakes Wolfpack | 0-8 | 0-8 |
–
–
–
–
–
–
–
TEAM STATS
SCORE BY QUARTER
TEAM
|
1
|
2
|
3
|
4
|
TOTAL
|
---|---|---|---|---|---|
Invaders | 119 | 87 | 64 | 86 | 356 |
Opponent | 39 | 31 | 23 | 18 | 113 |
PASSING
TEAM | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 10 | 94 | 183 | 51.4 | 1328 | 7.3 | 5 | 12 | 132.8 | 11 | 75.9 |
Opponent | 10 | 89 | 224 | 39.7 | 1005 | 4.5 | 0 | 11 | 100.5 | 16 | 42.6 |
RUSHING
TEAM | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|
Invaders | 10 | 294 | 1648 | 5.6 | 32 | 11 | 2 | 164.8 |
Opponent | 10 | 235 | 802 | 3.4 | 6 | 9 | 0 | 80.2 |
RECEIVING
TEAM | G | REC | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|
Invaders | 10 | 94 | 1328 | 14.1 | 12 | 5 | 132.8 | 627 |
Opponent | 10 | 89 | 1005 | 11.3 | 11 | 0 | 100.5 | 480 |
DEFENSIVE
TEAM | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 10 | 399 | 278 | 677 | 69 | 23.0 | 9 | 10 | 1 | 16 | 1 | 2 | 2 | 5 | 0 | 110 |
Opponent | 10 | 388 | 168 | 556 | 57 | 8.0 | 11 | 12 | 0 | 11 | 1 | 1 | 0 | 6 | 0 | 70 |
PUNT RETURNING
TEAM | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|
Invaders | 17 | 357 | 21.0 | 2 |
Opponent | 7 | 116 | 16.6 | 0 |
KICK RETURNING
TEAM | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|
Invaders | 21 | 482 | 23.0 | 0 |
Opponent | 52 | 940 | 18.1 | 0 |
PUNTING
TEAM | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|
Invaders | 33 | 1092 | 33.1 | 6 | 7 | 1 |
Opponent | 54 | 1754 | 32.5 | 3 | 8 | 2 |
KICKING
TEAM | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 13 | 8 | 0.6 | 38 | 32 | 0.8 | 0 | 0 | 5 | 4 | 5 | 4 | 2 | 0 | 1 | 0 |
Opponent | 2 | 1 | 0.5 | 12 | 8 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS
TEAM | G | 1ST DOWNS | 3RD DOWN ATT | 3RD DOWN CONV | 3RD DOWN CONV % | 4TH DOWN CONV % | 4TH DOWN ATT | 4TH DOWN CONV | TOT YRD |
---|---|---|---|---|---|---|---|---|---|
Invaders | 10 | 150 | 84 | 24 | 28.6 | 66.7 | 12 | 8 | 2976 |
Opponent | 10 | 84 | 116 | 23 | 19.8 | 17.2 | 29 | 5 | 1907 |
PLAYER STATS – Regular Season
PASSING
# | NAME | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tony Stauss | 8 | 59 | 117 | 50.4 | 791 | 6.8 | 4 | 8 | 98.9 | 7 | 70.1 |
10 | Alex Becher | 6 | 14 | 21 | 66.7 | 214 | 10.2 | 0 | 2 | 35.7 | 0 | 131.8 |
13 | Kevin Davis | 2 | 2 | 4 | 50.0 | 35 | 8.8 | 0 | 0 | 17.5 | 0 | 80.2 |
12 | Jarvis Greenhill | 2 | 1 | 3 | 33.3 | 28 | 9.3 | 0 | 0 | 14.0 | 1 | 29.2 |
11 | Kevin Irby Jr | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
RUSHING
# | NAME | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|---|
23 | Brandon Jones | 8 | 110 | 733 | 6.7 | 13 | 4 | 0 | 91.6 |
12 | Jarvis Greenhill | 6 | 16 | 192 | 12.0 | 4 | 1 | 0 | 32.0 |
28 | Leon Williams | 6 | 34 | 163 | 4.8 | 5 | 0 | 0 | 27.2 |
36 | Skyler Jackson | 3 | 13 | 112 | 8.6 | 2 | 1 | 0 | 37.3 |
44 | Sunny Dahn | 5 | 8 | 43 | 5.4 | 0 | 1 | 1 | 8.6 |
19 | Nick Jackson | 1 | 1 | 31 | 31.0 | 1 | 0 | 0 | 31.0 |
1 | Kawar Farok | 2 | 2 | 30 | 15.0 | 1 | 0 | 0 | 15.0 |
32 | Kersey Shande | 3 | 4 | 19 | 4.8 | 0 | 1 | 0 | 6.3 |
11 | Kevin Irby Jr | 3 | 3 | 18 | 6.0 | 0 | 1 | 0 | 6.0 |
9 | Tony Stauss | 5 | 8 | 13 | 1.6 | 1 | 1 | 0 | 2.6 |
13 | Kevin Davis | 4 | 10 | 11 | 1.1 | 0 | 0 | 0 | 2.8 |
33 | Joshua Racette | 2 | 5 | 5 | 1.0 | 1 | 0 | 0 | 2.5 |
10 | Alex Becher | 3 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0.7 |
82 | Matt Petznick | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 |
RECEIVING
# | NAME | G | REC | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
11 | Kevin Irby Jr | 8 | 25 | 383 | 15.3 | 3 | 1 | 47 | 147 |
19 | Nick Jackson | 5 | 10 | 192 | 19.2 | 0 | 0 | 38 | 66 |
88 | Brian Harper | 8 | 14 | 165 | 11.8 | 4 | 2 | 20 | 52 |
82 | Matt Petznick | 5 | 6 | 102 | 17.0 | 1 | 1 | 20 | 44 |
12 | Jarvis Greenhill | 5 | 7 | 86 | 12.3 | 1 | 0 | 17 | 66 |
1 | Kawar Farok | 5 | 5 | 67 | 13.4 | 1 | 0 | 13 | 51 |
23 | Brandon Jones | 5 | 7 | 57 | 8.1 | 0 | 0 | 11 | 86 |
15 | John Olsen | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 | 0 |
32 | Kersey Shande | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 | 8 |
44 | Sunny Dahn | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Garrett Foss | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DEFENSIVE
# | NAME | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Ronald Buck | 8 | 38 | 27 | 65 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
51 | Sam Weisz | 8 | 41 | 17 | 58 | 13 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Casey Gibson | 7 | 21 | 13 | 34 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Rochenel Jeanbaptiste | 8 | 20 | 12 | 32 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
40 | Eric Dowling | 7 | 16 | 15 | 31 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dwayne Frelot | 8 | 15 | 15 | 30 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
55 | Brock Drayton | 6 | 12 | 11 | 23 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
59 | Nathan King | 7 | 13 | 10 | 23 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Jacob Lindbo | 6 | 9 | 10 | 19 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Marcus Pratt | 7 | 16 | 3 | 19 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
37 | Gage McQuade | 6 | 9 | 10 | 19 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steven Othelot | 5 | 8 | 8 | 16 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | Dante Mathis | 6 | 7 | 7 | 14 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
25 | Chris Momoh | 3 | 7 | 6 | 13 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Martez Buchanan | 4 | 6 | 5 | 11 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Osowski | 5 | 5 | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Sunny Dahn | 3 | 4 | 6 | 10 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Foss | 6 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Fernando Reese | 4 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
47 | Dayton Moton | 7 | 9 | 1 | 10 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eric Swenson | 5 | 5 | 4 | 9 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
80 | Joshua Baatz | 4 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | James Swen | 6 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
54 | Dylan Krueger | 2 | 6 | 2 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Anthony Stewart | 5 | 3 | 4 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | Dion Williams | 2 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Leon Williams | 5 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brian Harper | 5 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Davis | 3 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Joshua Derby | 3 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Kersey Shande | 4 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon Sloan | 3 | 2 | 1 | 3 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Colton Turner | 3 | 3 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Irby Jr | 2 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Brandon Erbstoesser | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kawar Farok | 2 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kenneth Woodget | 2 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | John Olsen | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Marcus Geiszler | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Gabriel Gourneau | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Shane Stephenson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Matt Petznick | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Becher | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lezan Tahir | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chad McQuade | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tony Stauss | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kishion Ingram | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNT RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
23 | Brandon Jones | 8 | 210 | 26.2 | 2 |
12 | Jarvis Greenhill | 6 | 97 | 16.2 | 0 |
19 | Nick Jackson | 1 | 27 | 27.0 | 0 |
45 | Marcus Pratt | 1 | 0 | 0.0 | 0 |
KICK RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
23 | Brandon Jones | 4 | 184 | 46.0 | 1 |
33 | Joshua Racette | 4 | 96 | 24.0 | 0 |
12 | Jarvis Greenhill | 4 | 114 | 28.5 | 0 |
51 | Sam Weisz | 2 | 31 | 15.5 | 0 |
11 | Kevin Irby Jr | 1 | 34 | 34.0 | 0 |
27 | Brandon Sloan | 1 | 22 | 22.0 | 0 |
88 | Brian Harper | 1 | 22 | 22.0 | 0 |
KICKING
# | NAME | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 9 | 6 | 0.7 | 21 | 20 | 1.0 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
58 | Gabriel Gourneau | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kawar Farok | 0 | 0 | 0.0 | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats – Playoffs
PASSING
# | NAME | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tony Stauss | 2 | 15 | 31 | 48.4 | 220 | 7.1 | 1 | 2 | 110.0 | 3 | 53.9 |
10 | Alex Becher | 1 | 3 | 6 | 50.0 | 40 | 6.7 | 0 | 0 | 40.0 | 0 | 71.5 |
RUSHING
# | NAME | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|---|
23 | Brandon Jones | 2 | 44 | 200 | 4.5 | 3 | 1 | 0 | 100.0 |
36 | Skyler Jackson | 2 | 13 | 49 | 3.8 | 0 | 0 | 0 | 24.5 |
9 | Tony Stauss | 2 | 4 | 32 | 8.0 | 0 | 0 | 0 | 16.0 |
12 | Jarvis Greenhill | 2 | 3 | 14 | 4.7 | 0 | 0 | 0 | 7.0 |
1 | Kawar Farok | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
11 | Kevin Irby Jr | 1 | 1 | -10 | -10.0 | 0 | 0 | 0 | -10.0 |
10 | Alex Becher | 2 | 7 | -22 | -3.1 | 1 | 0 | 0 | -11.0 |
RECEIVING
# | NAME | G | REC | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
19 | Nick Jackson | 2 | 8 | 126 | 15.8 | 0 | 0 | 63 | 22 |
11 | Kevin Irby Jr | 2 | 4 | 88 | 22.0 | 2 | 1 | 44 | 65 |
1 | Kawar Farok | 2 | 2 | 19 | 9.5 | 0 | 0 | 9 | 4 |
82 | Matt Petznick | 1 | 2 | 14 | 7.0 | 0 | 0 | 14 | 3 |
88 | Brian Harper | 2 | 1 | 13 | 13.0 | 0 | 0 | 6 | 7 |
23 | Brandon Jones | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 |
DEFENSIVE
# | NAME | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Ronald Buck | 2 | 15 | 7 | 22 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sam Weisz | 2 | 9 | 8 | 17 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Rochenel Jeanbaptiste | 2 | 7 | 4 | 11 | 2 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Martez Buchanan | 2 | 5 | 2 | 7 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Marcus Pratt | 2 | 5 | 2 | 7 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
22 | Steven Othelot | 2 | 4 | 2 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Dante Mathis | 2 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Brock Drayton | 2 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dwayne Frelot | 2 | 4 | 1 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Eric Dowling | 2 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Anthony Stewart | 1 | 2 | 1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eric Swenson | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Casey Gibson | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Nathan King | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Racette | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarvis Greenhill | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jacob Lindbo | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Shane Stephenson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Brandon Erbstoesser | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Becher | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Foss | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lezan Tahir | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Joshua Derby | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon Sloan | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chad McQuade | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brian Harper | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Swen | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Jackson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dion Williams | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kishion Ingram | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Momoh | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNT RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
12 | Jarvis Greenhill | 1 | 23 | 23.0 | 0 |
KICK RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
12 | Jarvis Greenhill | 3 | 72 | 24.0 | 0 |
44 | Sunny Dahn | 1 | 0 | 0.0 | 0 |
88 | Brian Harper | 1 | 13 | 13.0 | 0 |
PUNTING
# | NAME | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 4 | 98 | 24.5 | 2 | 1 | 0 |
KICKING
# | NAME | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 4 | 2 | 0.5 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |