2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Date | Result | Opponent | Field | Time |
---|---|---|---|---|
May 16 | L 5-6 | @ Granite City Renegades | Celmens Stadium – St. John’s University | 2:00 |
May 23 | L 0-6 | Tri City Northstars [MPFL] | Sid Cichy Stadium – Shanley High School | 7:00 |
May 30 | W 2-0 | Northland Blitz | Sid Cichy Stadium – Shanley HS | Forfeit |
June 6 | W 41-12 | Granite City Renegades | Sid Cichy Stadium – Shanley High School | 7:00 |
June 13 | W 2-0 | @ Northland Blitz | Public School Stadium – Denfield HS | Forfeit |
June 20 | L 28-30 | @ Midwest Nightmare | North St. Paul High School | 6:00 |
June 27 | L 21-48 | Mid-America Fighting Orioles | Sid Cichy Stadium – Shanley High School | 7:00 |
July 11 | L 13-35 | @ Mid-America Fighting Orioles | Washburn HS | 4:00 |
July 18 | W 36-6 | Minnesota Brawlers | Sid Cichy Stadium – Shanley High School | 7:00 |
July 25 | L 6-23 | NSFL North Division Championship @ #1 Mid-America Fighting Orioles | Washburn HS | 4:00 |
Northern States Football League Standings - North | North | NSFL | Overall |
---|---|---|---|
1. Mid-America Fighting Orioles - NSFL CHAMPIONS | 6-0 | 8-0 | 10-0 |
2. Fargo Invaders | 3-3 | 4-4 | 4-6 |
Granite City Renegades | 3-3 | 3-5 | 3-5 |
Northland Blitz | 0-6 | 0-8 | 0-8 |
Northern States Football League Standings - South | South | NSFL | Overall |
---|---|---|---|
1. Minnesota Brawlers | 5-1 | 6-2 | 7-3 |
2. Midwest Nightmare | 5-1 | 6-2 | 6-3 |
West Central Broncos | 2-4 | 4-4 | 4-4 |
Midwest Monarchs | 0-6 | 1-7 | 1-7 |
–
–
–
–
–
–
TEAM STATS
SCORE BY QUARTER
TEAM
|
1
|
2
|
3
|
4
|
TOTAL
|
---|---|---|---|---|---|
Invaders | 30 | 51 | 41 | 28 | 150 |
Opponent | 41 | 52 | 48 | 25 | 168 |
PASSING
TEAM | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 8 | 72 | 162 | 44.4 | 864 | 5.3 | 0 | 9 | 108.0 | 10 | 58.0 |
Opponent | 8 | 78 | 179 | 43.6 | 1339 | 7.5 | 0 | 14 | 167.4 | 15 | 59.7 |
RUSHING
TEAM | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|
Invaders | 8 | 222 | 1190 | 5.4 | 8 | 12 | 3 | 148.8 |
Opponent | 8 | 201 | 534 | 2.7 | 5 | 2 | 1 | 66.8 |
RECEIVING
TEAM | G | REC | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|
Invaders | 8 | 72 | 864 | 12.0 | 9 | 0 | 108.0 | 521 |
Opponent | 8 | 78 | 1339 | 17.2 | 14 | 0 | 167.4 | 679 |
DEFENSIVE
TEAM | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 8 | 312 | 149 | 461 | 42 | 17.0 | 3 | 6 | 0 | 14 | 3 | 3 | 1 | 7 | 3 | 38 |
Opponent | 8 | 290 | 125 | 415 | 54 | 27.0 | 11 | 9 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | 30 |
PUNT RETURNING
TEAM | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|
Invaders | 7 | 128 | 18.3 | 1 |
Opponent | 15 | 140 | 9.3 | 0 |
KICK RETURNING
TEAM | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|
Invaders | 20 | 495 | 24.8 | 0 |
Opponent | 20 | 597 | 29.9 | 2 |
PUNTING
TEAM | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|
Invaders | 32 | 1187 | 37.1 | 0 | 12 | 0 |
Opponent | 27 | 1011 | 37.4 | 0 | 6 | 0 |
KICKING
TEAM | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 7 | 2 | 0.3 | 11 | 10 | 0.9 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Opponent | 5 | 2 | 0.4 | 18 | 14 | 0.8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
TEAM STATS
TEAM | G | 1ST DOWNS | 3RD DOWN ATT | 3RD DOWN CONV | 3RD DOWN CONV % | 4TH DOWN CONV % | 4TH DOWN ATT | 4TH DOWN CONV | TOT YRD |
---|---|---|---|---|---|---|---|---|---|
Invaders | 8 | 97 | 86 | 17 | 19.8 | 41.2 | 17 | 7 | 1954 |
Opponent | 8 | 93 | 75 | 20 | 26.7 | 26.7 | 15 | 4 | 1873 |
Player Stats – Regular Season
PASSING
# | NAME | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kevin Davis | 6 | 23 | 50 | 46.0 | 371 | 7.4 | 0 | 3 | 61.8 | 7 | 51.8 |
9 | Nick Jackson | 4 | 15 | 36 | 41.7 | 204 | 5.7 | 0 | 5 | 51.0 | 1 | 88.4 |
2 | Dante Mathis | 1 | 15 | 32 | 46.9 | 109 | 3.4 | 0 | 0 | 109.0 | 0 | 55.3 |
RUSHING
# | NAME | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|---|
23 | Brandon Jones | 6 | 91 | 583 | 6.4 | 3 | 2 | 2 | 97.2 |
14 | CT Davis | 5 | 28 | 194 | 6.9 | 3 | 0 | 0 | 38.8 |
9 | Nick Jackson | 5 | 13 | 109 | 8.4 | 0 | 1 | 0 | 21.8 |
32 | Kersey Shande | 5 | 11 | 55 | 5.0 | 1 | 0 | 1 | 11.0 |
25 | Cortney Ferrell | 3 | 9 | 36 | 4.0 | 0 | 0 | 0 | 12.0 |
2 | Dante Mathis | 1 | 5 | 31 | 6.2 | 0 | 0 | 0 | 31.0 |
1 | Ty Small | 1 | 2 | 22 | 11.0 | 0 | 1 | 0 | 22.0 |
28 | Omar Malcolm | 2 | 5 | 14 | 2.8 | 0 | 0 | 0 | 7.0 |
11 | Kevin Irby Jr | 3 | 1 | 4 | 4.0 | 0 | 1 | 0 | 1.3 |
13 | Kevin Davis | 4 | 9 | 1 | 0.1 | 1 | 3 | 0 | 0.2 |
5 | Lezan Tahir | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
RECEIVING
# | NAME | G | REC | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
88 | Taurean Smith | 6 | 13 | 266 | 20.5 | 3 | 0 | 44 | 114 |
1 | Ty Small | 6 | 9 | 158 | 17.6 | 2 | 0 | 26 | 49 |
11 | Kevin Irby Jr | 6 | 14 | 148 | 10.6 | 1 | 0 | 24 | 133 |
9 | Nick Jackson | 2 | 3 | 54 | 18.0 | 0 | 0 | 27 | 13 |
23 | Brandon Jones | 5 | 8 | 31 | 3.9 | 0 | 0 | 6 | 82 |
14 | CT Davis | 4 | 4 | 19 | 4.8 | 2 | 0 | 4 | 27 |
Kawar Farok | 1 | 1 | 6 | 6.0 | 0 | 0 | 6 | 1 | |
12 | Bryant Soland | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 |
32 | Kersey Shande | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DEFENSIVE
# | NAME | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Sloan | 6 | 10 | 0 | 10 | 3 | 0.0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
90 | Martez Buchanan | 5 | 9 | 6 | 15 | 5 | 2.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
54 | Matt Petznick | 6 | 10 | 5 | 15 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
20 | Jermaine Lampkin | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brandon Erbstoesser | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ty Small | 4 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joshua Baatz | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Rochenel Jeanbaptiste | 6 | 32 | 13 | 45 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | Brandon Jones | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Swen | 3 | 8 | 4 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Skye Davis | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Davis | 2 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chad McQuade | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kris Nickson | 3 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryant Soland | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dion Williams | 5 | 9 | 4 | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Eric Swenson | 4 | 7 | 4 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
59 | Nathan King | 5 | 9 | 3 | 12 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
72 | Nathan Hruby | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Taurean Smith | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Swanson | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Dwayne Frelot | 6 | 10 | 4 | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Lezan Tahir | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Michael Hass | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ronald Buck | 3 | 14 | 8 | 22 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | Larone Johnson | 4 | 7 | 10 | 17 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dante Mathis | 5 | 16 | 4 | 20 | 1 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Marcus Pratt | 4 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Seth Gilkey | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Steven Othelot | 6 | 15 | 8 | 23 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | Nick Jackson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kersey Shande | 4 | 8 | 6 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Irby Jr | 4 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawar Farok | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Delono Brown | 6 | 13 | 12 | 25 | 0 | 6.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | CT Davis | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Huffman | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Conner Heck | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Momoh | 4 | 7 | 6 | 13 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | Cornelius Wahlo | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Burns | 2 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNT RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
1 | Ty Small | 2 | 100 | 50.0 | 1 |
23 | Brandon Jones | 1 | 8 | 8.0 | 0 |
Seth Gilkey | 1 | 5 | 5.0 | 0 | |
45 | Marcus Pratt | 1 | -1 | -1.0 | 0 |
KICK RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
1 | Ty Small | 6 | 230 | 38.3 | 0 |
11 | Kevin Irby Jr | 5 | 134 | 26.8 | 0 |
23 | Brandon Jones | 1 | 40 | 40.0 | 0 |
14 | CT Davis | 2 | 23 | 11.5 | 0 |
Kawar Farok | 1 | 1 | 1.0 | 0 |
PUNTING
# | NAME | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 18 | 665 | 36.9 | 0 | 6 | 0 |
59 | Nathan King | 2 | 86 | 43.0 | 0 | 1 | 0 |
KICKING
# | NAME | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 6 | 2 | 0.3 | 11 | 10 | 0.9 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Player Stats – Playoffs
PASSING
# | NAME | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nick Jackson | 1 | 7 | 20 | 35.0 | 70 | 3.5 | 0 | 1 | 70.0 | 1 | 41.7 |
RUSHING
# | NAME | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|---|
14 | CT Davis | 1 | 12 | 77 | 6.4 | 0 | 0 | 0 | 77.0 |
32 | Kersey Shande | 1 | 3 | 23 | 7.7 | 0 | 0 | 0 | 23.0 |
25 | Cortney Ferrell | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
9 | Nick Jackson | 1 | 9 | -2 | -0.2 | 0 | 0 | 0 | -2.0 |
RECEIVING
# | NAME | G | REC | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
88 | Taurean Smith | 1 | 2 | 46 | 23.0 | 1 | 0 | 46 | 6 |
7 | Garrett Foss | 1 | 2 | 22 | 11.0 | 0 | 0 | 22 | -4 |
27 | Brandon Sloan | 1 | 2 | 1 | 0.5 | 0 | 0 | 1 | 6 |
14 | CT Davis | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
1 | Ty Small | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | Kevin Davis | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DEFENSIVE
# | NAME | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Matt Petznick | 1 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Brandon Sloan | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Rochenel Jeanbaptiste | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Swen | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dion Williams | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eric Swenson | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dwayne Frelot | 1 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | Marcus Pratt | 1 | 6 | 1 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
90 | Martez Buchanan | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Delono Brown | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Momoh | 1 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cortney Ferrell | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Cornelius Wahlo | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Burns | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICK RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
13 | Kevin Davis | 2 | 9 | 4.5 | 0 |
32 | Kersey Shande | 1 | 2 | 2.0 | 0 |
PUNTING
# | NAME | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 6 | 193 | 32.2 | 0 | 2 | 0 |
KICKING
# | NAME | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |