2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Date | Result | Opponent | Field | Time |
---|---|---|---|---|
May 7 | W 42-0 | @ South Metro Patriots | Burnsville High School | 7:00 |
May 14 | W 34-0 | West Central Broncos | Sid Cichy Stadium – Shanley High School | 7:30 |
May 21 | W 46-3 | Twin Cities Sabercats | Sid Cichy Stadium – Shanley High School | 6:00 |
June 4 | W 14-0 | South Metro Patriots | Sid Cichy Stadium – Shanley High School | Forfeit |
June 11 | W 28-0 | @ Granite City Renegades | Clemens Stadium – St. John’s University | 5:00 |
June 18 | W 64-0 | @ Northland Blitz | Duluth Public School Stadium | 4:00 |
June 25 | W 51-0 | Granite City Renegades | Sid Cichy Stadium – Shanley High School | 6:00 |
July 9 | W 68-15 | @ Twin Cities Sabercats | North St. Paul High School | 2:00 |
July 16 | W 14-0 | @ West Central Broncos | New London - Spicer High School | Forfeit |
August 6 | W 60-6 | NSFL Semi-Finals: vs #4 Twin Cities Sabercats | Sid Cichy Stadium – Shanley High School | 6:00 |
August 13 | W 37-0 | NSFL Premier Bowl: vs #3 Granite City Renegades | Sid Cichy Stadium – Shanley High School | 6:00 |
August 20 | W - Forfeit | I-29 Bowl: @ Tri City Northstars | Cushman Stadium - Grand Forks Red River | 5:30 |
Northern States Football League Standings | NSFL | Overall |
---|---|---|
1. Fargo Invaders - NSFL CHAMPIONS | 9-0 | 12-0 |
3. Granite City Renegades | 6-3 | 7-4 |
2. South Metro Patriots | 5-4 | 5-5 |
4. Twin Cities Sabercats | 4-5 | 4-6 |
West Central Broncos | 1-8 | 1-8 |
Northland Blitz | 0-5 | 0-5 |
–
–
–
–
–
–
TEAM STATS
SCORE BY QUARTER
TEAM
|
1
|
2
|
3
|
4
|
TOTAL
|
---|---|---|---|---|---|
Invaders | 110 | 119 | 120 | 95 | 444 |
Opponent | 0 | 18 | 0 | 6 | 24 |
PASSING
TEAM | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 9 | 94 | 170 | 55.3 | 1392 | 8.2 | 7 | 23 | 154.7 | 7 | 111.0 |
Opponent | 9 | 76 | 190 | 40.0 | 709 | 3.7 | 0 | 3 | 78.8 | 19 | 15.7 |
RUSHING
TEAM | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|
Invaders | 9 | 270 | 1652 | 6.1 | 31 | 2 | 3 | 183.6 |
Opponent | 9 | 220 | 68 | 0.3 | 0 | 12 | 0 | 7.6 |
RECEIVING
TEAM | G | REC | TAR | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
Invaders | 9 | 94 | 154 | 1392 | 14.8 | 23 | 7 | 154.7 | 752 |
Opponent | 9 | 75 | 142 | 709 | 9.5 | 3 | 0 | 78.8 | 405 |
DEFENSIVE
TEAM | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 9 | 333 | 160 | 493 | 52 | 53.0 | 12 | 18 | 2 | 19 | 3 | 6 | 1 | 4 | 1 | 40 |
Opponent | 9 | 326 | 75 | 401 | 37 | 11.0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 22 |
PUNT RETURNING
TEAM | RETURNS | FC | YDS | YDS/RET | TD |
---|---|---|---|---|---|
Invaders | 15 | 0 | 196 | 13.1 | 1 |
Opponent | 2 | 0 | 17 | 8.5 | 0 |
KICK RETURNING
TEAM | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|
Invaders | 9 | 188 | 20.9 | 0 |
Opponent | 56 | 697 | 12.4 | 0 |
PUNTING
TEAM | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|
Invaders | 11 | 374 | 34.0 | 0 | 8 | 0 |
Opponent | 44 | 1185 | 26.9 | 0 | 0 | 2 |
KICKING
TEAM | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 6 | 3 | 0.5 | 44 | 39 | 0.9 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
Opponent | 1 | 1 | 1.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TEAM STATS
TEAM | G | 1ST DOWNS | 3RD DOWN ATT | 3RD DOWN CONV | 3RD DOWN CONV % | 4TH DOWN ATT | 4TH DOWN CONV | 4TH DOWN CONV % |
---|---|---|---|---|---|---|---|---|
Invaders | 9 | 169 | 70 | 26 | 37.1 | 24 | 13 | 54.2 |
Opponent | 9 | 56 | 99 | 14 | 14.1 | 28 | 7 | 25.0 |
PLAYER STATS – Regular Season
PASSING
# | NAME | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tony Stauss | 7 | 45 | 74 | 60.8 | 685 | 9.3 | 5 | 11 | 97.9 | 3 | 114.0 |
13 | Justan Taliaferro | 7 | 26 | 50 | 52.0 | 359 | 7.2 | 2 | 10 | 51.3 | 1 | 106.6 |
RUSHING
# | NAME | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|---|
14 | CT Davis | 7 | 81 | 587 | 7.2 | 14 | 0 | 1 | 83.9 |
23 | Brandon Jones | 5 | 60 | 289 | 4.8 | 1 | 1 | 0 | 57.8 |
35 | Derek Alexander | 4 | 26 | 137 | 5.3 | 2 | 1 | 0 | 34.2 |
40 | Brett Baune | 3 | 12 | 86 | 7.2 | 2 | 0 | 0 | 28.7 |
13 | Justan Taliaferro | 6 | 23 | 69 | 3.0 | 2 | 0 | 0 | 11.5 |
3 | Micah Arnold | 3 | 5 | 49 | 9.8 | 0 | 0 | 0 | 16.3 |
11 | Jermaine Marcellus | 2 | 4 | 27 | 6.8 | 2 | 0 | 2 | 13.5 |
2 | Kevin Irby | 1 | 1 | 14 | 14.0 | 1 | 0 | 0 | 14.0 |
9 | Tony Stauss | 6 | 6 | -21 | -3.5 | 0 | 0 | 0 | -3.5 |
RECEIVING
# | NAME | G | REC | TAR | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|---|
85 | Jon Baune | 7 | 17 | 24 | 346 | 20.4 | 6 | 3 | 49 | 190 |
2 | Kevin Irby | 6 | 10 | 14 | 161 | 16.1 | 4 | 0 | 26 | 67 |
3 | Micah Arnold | 5 | 10 | 15 | 155 | 15.5 | 4 | 0 | 31 | 57 |
19 | Nick Jackson | 7 | 10 | 16 | 117 | 11.7 | 2 | 2 | 16 | 58 |
1 | Ty Small | 5 | 11 | 19 | 83 | 7.5 | 1 | 0 | 16 | 62 |
7 | Legend Francois | 2 | 3 | 5 | 52 | 17.3 | 1 | 0 | 26 | 23 |
23 | Brandon Jones | 3 | 3 | 4 | 44 | 14.7 | 0 | 0 | 14 | 43 |
40 | Brett Baune | 3 | 4 | 4 | 39 | 9.8 | 3 | 0 | 13 | 31 |
88 | Taurean Smith | 6 | 2 | 9 | 33 | 16.5 | 0 | 0 | 5 | 29 |
17 | Bill Craig | 2 | 1 | 2 | 14 | 14.0 | 0 | 0 | 7 | 14 |
35 | Derek Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
33 | Jeremy Gordon | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | CT Davis | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
81 | Michael Hass | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
DEFENSIVE
# | NAME | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Michael Guyton | 5 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
59 | Nathan King | 5 | 5 | 3 | 8 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Anthony Atonio | 7 | 15 | 6 | 21 | 6 | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Bill Craig | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brandon Jones | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deangelist Strozier | 5 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Derek Alexander | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dwayne Frelot | 6 | 6 | 3 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeremy Gordon | 6 | 16 | 9 | 25 | 3 | 3.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jermaine Lampkin | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Jon Baune | 6 | 14 | 1 | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kris Nickson | 5 | 5 | 1 | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Larone Johnson | 5 | 6 | 4 | 10 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Lawrence Gipson | 5 | 6 | 4 | 10 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Legend Francois | 3 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Martez Buchanan | 5 | 6 | 3 | 9 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
46 | Richard Sannon | 3 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Rochenel Jeanbaptiste | 7 | 15 | 9 | 24 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Skye Davis | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Taurean Smith | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Baron Smart | 4 | 9 | 2 | 11 | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jermaine Marcellus | 6 | 9 | 6 | 15 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Steven Othelot | 6 | 6 | 3 | 9 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Vince Holmes | 3 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
71 | Dion Williams | 3 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stewart | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CT Davis | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Irby | 4 | 6 | 1 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Felton Summerville | 7 | 7 | 3 | 10 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Jackson | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
31 | Ken Daniels | 6 | 6 | 3 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon Sloan | 6 | 15 | 4 | 19 | 2 | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
56 | Cornelius Wahlo | 7 | 9 | 7 | 16 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ronald Buck | 5 | 9 | 5 | 14 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David Earl | 7 | 17 | 2 | 19 | 5 | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
92 | Delano Brown | 4 | 5 | 1 | 6 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
77 | Matt Edwards | 3 | 5 | 2 | 7 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Gatlin | 5 | 7 | 4 | 11 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Brett Baune | 3 | 6 | 2 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNT RETURNING
# | NAME | RETURNS | FC | YDS | YDS/RET | TD |
---|---|---|---|---|---|---|
8 | Josh Gatlin | 8 | 0 | 77 | 9.6 | 1 |
85 | Jon Baune | 1 | 0 | 47 | 47.0 | 0 |
3 | Micah Arnold | 4 | 0 | 44 | 11.0 | 0 |
KICK RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
23 | Brandon Jones | 3 | 59 | 19.7 | 0 |
2 | Kevin Irby | 1 | 32 | 32.0 | 0 |
27 | Brandon Sloan | 1 | 22 | 22.0 | 0 |
1 | Ty Small | 2 | 14 | 7.0 | 0 |
19 | Nick Jackson | 1 | 6 | 6.0 | 0 |
PUNTING
# | NAME | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 7 | 217 | 31.0 | 0 | 4 | 0 |
13 | Justan Taliaferro | 1 | 41 | 41.0 | 0 | 1 | 0 |
59 | Nathan King | 1 | 39 | 39.0 | 0 | 1 | 0 |
KICKING
# | NAME | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 3 | 1 | 0.3 | 31 | 28 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
55 | Felton Summerville | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats – Playoffs
PASSING
# | NAME | G | COMP | ATT | COMP % | YDS | YDS/ATT | 2PM | TD | PASS YPG | INT | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tony Stauss | 2 | 17 | 31 | 54.8 | 225 | 7.3 | 0 | 0 | 112.5 | 3 | 38.4 |
13 | Justan Taliaferro | 2 | 5 | 13 | 38.5 | 84 | 6.5 | 0 | 2 | 42.0 | 0 | 100.6 |
23 | Brandon Jones | 1 | 1 | 1 | 100.0 | 39 | 39.0 | 0 | 0 | 39.0 | 0 | 118.8 |
1 | Ty Small | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
RUSHING
# | NAME | G | ATT | YDS | YDS/ATT | TD | FUM | 2PM | RUSH YPG |
---|---|---|---|---|---|---|---|---|---|
14 | CT Davis | 2 | 21 | 140 | 6.7 | 4 | 0 | 0 | 70.0 |
23 | Brandon Jones | 2 | 16 | 102 | 6.4 | 1 | 0 | 0 | 51.0 |
40 | Brett Baune | 2 | 8 | 95 | 11.9 | 1 | 0 | 0 | 47.5 |
3 | Micah Arnold | 1 | 2 | 90 | 45.0 | 1 | 0 | 0 | 90.0 |
35 | Derek Alexander | 1 | 3 | 7 | 2.3 | 0 | 0 | 0 | 7.0 |
9 | Tony Stauss | 1 | 2 | -19 | -9.5 | 0 | 0 | 0 | -19.0 |
RECEIVING
# | NAME | G | REC | TAR | YDS | YDS/REC | TD | 2PM | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Small | 2 | 7 | 16 | 120 | 17.1 | 0 | 0 | 60 | 45 |
85 | Jon Baune | 2 | 8 | 9 | 111 | 13.9 | 0 | 0 | 55 | 66 |
3 | Micah Arnold | 2 | 3 | 5 | 43 | 14.3 | 1 | 0 | 21 | 19 |
19 | Nick Jackson | 2 | 3 | 5 | 41 | 13.7 | 0 | 0 | 20 | 18 |
40 | Brett Baune | 2 | 1 | 3 | 20 | 20.0 | 0 | 0 | 10 | 17 |
17 | Bill Craig | 1 | 1 | 1 | 13 | 13.0 | 1 | 0 | 13 | 13 |
14 | CT Davis | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DEFENSIVE
# | NAME | G | TCK | ATCK | TTCK | TFL | SCK | FUM | FF | FMBTD | INT | INTTD | TOTTD | SFTY | BK | BKTD | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Sloan | 2 | 3 | 2 | 5 | 0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
11 | Jermaine Marcellus | 2 | 2 | 2 | 4 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
8 | Josh Gatlin | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
57 | Anthony Atonio | 2 | 4 | 6 | 10 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bill Craig | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deangelist Strozier | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Alexander | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dwayne Frelot | 2 | 3 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeremy Gordon | 2 | 11 | 6 | 17 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Baune | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kris Nickson | 2 | 5 | 3 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Larone Johnson | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Lawrence Gipson | 2 | 3 | 1 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Martez Buchanan | 2 | 5 | 3 | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael Guyton | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Nathan King | 2 | 5 | 3 | 8 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Richard Sannon | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Rochenel Jeanbaptiste | 2 | 4 | 3 | 7 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Taurean Smith | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Baron Smart | 2 | 5 | 6 | 11 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Steven Othelot | 2 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Vince Holmes | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dion Williams | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ken Daniels | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
56 | Cornelius Wahlo | 2 | 7 | 4 | 11 | 1 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Michael Hass | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ronald Buck | 2 | 8 | 5 | 13 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David Earl | 2 | 12 | 2 | 14 | 2 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Delano Brown | 2 | 2 | 1 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Edwards | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brett Baune | 2 | 5 | 1 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNT RETURNING
# | NAME | RETURNS | FC | YDS | YDS/RET | TD |
---|---|---|---|---|---|---|
8 | Josh Gatlin | 2 | 0 | 28 | 14.0 | 0 |
KICK RETURNING
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
14 | CT Davis | 1 | 55 | 55.0 | 0 |
PUNTING
# | NAME | PUNTS | YDS | AVG | TOUCHBACKS | IN 20 | BLCKS |
---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 2 | 77 | 38.5 | 0 | 2 | 0 |
KICKING
# | NAME | FGA | FGM | FG PCT | XPA | XPM | XP PCT | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 3 | 2 | 0.7 | 12 | 11 | 0.9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |