2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
Date | Result | Opponent | Field | Time |
---|---|---|---|---|
April 27 | W 49-0 | Western Dakota War Eagles [MPFL] | Fargo South | 6:00 |
May 11 | W 47-0 | Minnesota Mud Dawgs [CAFL] | Fargo South | 6:00 |
May 18 | W 38-14 | @ Twin Cities Sabercats [CAFL] | St Cloud State University | 2:00 |
June 1 | W 29-21 | @ Northland Bulls | Raider Stadium - Hudson High School | 11:00a |
June 8 | L 14-21 | @ Sioux City Stampede | Bishop Heelan Memorial Field - Sioux City, IA | 7:00 |
June 15 | L 35-36 | Northland Bulls | Sid Cichy Stadium – Shanley High School | 6:00 |
June 22 | L 12-30 | @ St Paul Pioneers | Sea Foam Stadium - Concordia St Paul | 7:00 |
June 29 | W 27-2 | @ Minnesota Mud Dawgs [CAFL] | New London High School | 4:00 |
July 13 | L 14-23 | Sioux City Stampede | Sid Cichy Stadium – Shanley High School | 6:00 |
July 20 | W 26-21 | St Paul Pioneers | Sid Cichy Stadium – Shanley High School | 6:00 |
Aug 3 | W 20-14 | NEFL Playoffs: @ #1 St Paul Pioneers | Burnsville High School | 7:00 |
Aug 10 | W 16-7 | NEFL Elite Bowl XII: @ #2 Sioux City Stampede | Bishop Heelan Memorial Field - Sioux City, IA | 7:00 |
Oct 20 | W 14-7 | Pigskin Classic: Fox Valley Force | US Bank Stadiuim | 1:00 |
Northern Elite Football League Standings | NEFL Reg Season | Overall |
---|---|---|
4. Fargo Invaders - NEFL CHAMPIONS | 2-4 | 9-4 |
2. Sioux City Stampede | 4-2 | 7-4 |
1. St Paul Pioneers | 4-2 | 6-4 |
3. Northland Bulls | 2-4 | 4-6 |
Team Stats
Score by Quarter
Team |
1 |
2 |
3 |
4 |
Total |
---|---|---|---|---|---|
Invaders | 75 | 139 | 75 | 52 | 341 |
Opponent | 40 | 32 | 21 | 103 | 196 |
Passing
Team |
G |
Comp |
Att |
Comp % |
Yds |
Yds/Att |
2PM |
TD |
Pass YPG |
Int |
Rate |
Sck |
SckY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 13 | 221 | 468 | 3017 | 2 | 38 | 23 | 73.3 | 22 | 183 | |||
Opponent | 13 | 180 | 389 | 2004 | 1 | 13 | 20 | 53.9 | 34 | 186 |
Rushing
Team |
G |
Att |
Yds |
Yds/Att |
TD |
FUM |
2PM |
Rush YPG |
---|---|---|---|---|---|---|---|---|
Invaders | 13 | 177 | 531 | 5 | 8 | 1 | ||
Opponent | 13 | 349 | 985 | 9 | 19 | 1 |
Receiving
Team |
G |
Rec |
Tar |
Yds |
Yds/Rec |
TD |
2PM |
YPG |
YAC |
---|---|---|---|---|---|---|---|---|---|
Invaders | 13 | 221 | 432 | 3200 | 38 | 2 | 1402 | ||
Opponent | 13 | 180 | 349 | 2190 | 13 | 1 | 983 |
Defensive
Team |
G |
Tck |
ATck |
TTck |
TFL |
Sck |
Fum |
FF |
FmbTD |
Int |
IntTD |
TotTD |
Sfty |
BK |
BKTD |
PDef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 13 | 540 | 236 | 776 | 88 | 34.0 | 18 | 19 | 1 | 20 | 3 | 4 | 1 | 2 | 0 | 52 |
Opponent | 13 | 385 | 110 | 495 | 42 | 24.0 | 8 | 7 | 1 | 23 | 2 | 3 | 3 | 1 | 0 | 44 |
Punt Returning
Team |
G |
Returns |
FC |
Yds |
Yds/Ret |
TD |
---|---|---|---|---|---|---|
Invaders | 13 | 15 | 0 | 318 | 1 | |
Opponent | 13 | 22 | 9 | 231 | 0 |
Kick Returning
Team |
G |
Returns |
Yds |
Yds/Ret |
TD |
---|---|---|---|---|---|
Invaders | 13 | 34 | 695 | 0 | |
Opponent | 13 | 61 | 997 | 0 |
Punting
Team |
G |
Punts |
Yds |
Avg |
Touchbacks |
In 20 |
Blcks |
---|---|---|---|---|---|---|---|
Invaders | 13 | 55 | 1768 | 0 | 5 | 1 | |
Opponent | 13 | 53 | 1873 | 3 | 9 | 1 |
Kicking
Team |
G |
FGA |
FGM |
FG Pct |
XPA |
XPM |
XP Pct |
1-19A |
1-19M |
20-29A |
20-29M |
30-39A |
30-39M |
40-49A |
40-49M |
50+ A |
50+ M |
Rouge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 13 | 10 | 6 | 31 | 27 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Opponent | 13 | 13 | 4 | 21 | 20 | 0 | 0 | 4 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
Team Stats
Team
|
G
|
1st Downs
|
3rd Down Att
|
3rd Down Conv
|
3rd Down Conv %
|
4th Down Conv %
|
4th Down Att
|
4th Down Conv
|
Time of Pos
|
TOT YRD
|
PEN
|
PEN YRD
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 13 | 179 | 150 | 51 | 20 | 7 | 350:23 | 3548 | 106 | 883 | ||
Opponent | 13 | 162 | 183 | 51 | 49 | 13 | 443:37 | 2969 | 81 | 619 |
Player Stats – Regular Season
Passing
# |
Name |
G |
Comp |
Att |
Comp % |
Yds |
Yds/Att |
2PM |
TD |
Pass YPG |
Int |
Rate |
Sck |
SckY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja’vonte Johnson | 11 | 183 | 388 | 47.2 | 2622 | 6.8 | 2 | 34 | 238.4 | 22 | 75.1 | 19 | 153 |
Rushing
# |
Name |
G |
Att |
Yds |
Yds/Att |
TD |
FUM |
2PM |
Rush YPG |
---|---|---|---|---|---|---|---|---|---|
24 | Dustin Lindgren | 10 | 49 | 102 | 2.1 | 0 | 1 | 1 | 10.2 |
1 | Ja’vonte Johnson | 10 | 19 | 94 | 4.9 | 1 | 2 | 0 | 9.4 |
17 | Donte Starr-Smith | 8 | 17 | 69 | 4.1 | 0 | 0 | 0 | 8.6 |
23 | Brandon Jones | 8 | 30 | 68 | 2.3 | 3 | 1 | 0 | 8.5 |
10 | LeAnte Baldwin | 4 | 7 | 26 | 3.7 | 0 | 0 | 0 | 6.5 |
36 | Lonell Powers | 4 | 7 | 14 | 2.0 | 0 | 0 | 0 | 3.5 |
30 | Alexander Carter | 1 | 3 | 13 | 4.3 | 0 | 0 | 0 | 13.0 |
29 | Nelson Doe | 1 | 7 | 6 | 0.9 | 0 | 0 | 0 | 6.0 |
4 | Jalen Ramsey | 1 | 1 | 6 | 6.0 | 0 | 1 | 0 | 6.0 |
12 | Constant Jackson | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
26 | Garrick McKinney | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
47 | Jarrett McAllister | 1 | 1 | -15 | -15.0 | 0 | 0 | 0 | -15.0 |
Receiving
# |
Name |
G |
Rec |
Tar |
Yds |
Yds/Rec |
TD |
2PM |
YPG |
YAC |
---|---|---|---|---|---|---|---|---|---|---|
85 | Jon Baune | 10 | 65 | 110 | 852 | 13.1 | 13 | 0 | 85 | 356 |
12 | Constant Jackson | 10 | 36 | 83 | 754 | 20.9 | 11 | 1 | 75 | 241 |
23 | Brandon Jones | 10 | 32 | 52 | 304 | 9.5 | 1 | 0 | 30 | 159 |
7 | Sekou Doukoure | 8 | 16 | 33 | 259 | 16.2 | 3 | 0 | 32 | 108 |
18 | Nathan Christenson | 3 | 8 | 21 | 100 | 12.5 | 2 | 0 | 33 | 20 |
14 | Cornell King | 4 | 6 | 17 | 92 | 15.3 | 2 | 0 | 23 | 27 |
4 | Jalen Ramsey | 1 | 2 | 5 | 45 | 22.5 | 1 | 0 | 45 | 30 |
82 | Austin Moline | 3 | 3 | 5 | 38 | 12.7 | 0 | 0 | 12 | 7 |
24 | Dustin Lindgren | 6 | 5 | 7 | 38 | 7.6 | 0 | 0 | 6 | 54 |
29 | Nelson Doe | 1 | 3 | 4 | 37 | 12.3 | 0 | 0 | 37 | 43 |
13 | D’Von Vanderbilt | 1 | 1 | 2 | 23 | 23.0 | 0 | 0 | 23 | 0 |
17 | Donte Starr-Smith | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 4 |
26 | Garrick McKinney | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
16 | Rodney Stewart | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | Leonardo Carrizales | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive
# |
Name |
G |
Tck |
ATck |
TTck |
TFL |
Sck |
Fum |
FF |
FmbTD |
Int |
IntTD |
TotTD |
Sfty |
BK |
BKTD |
PDef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Derek Alexander | 11 | 62 | 15 | 77 | 14 | 7.5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
53 | Anthony Atonio | 11 | 45 | 23 | 68 | 11 | 9.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamus Neal | 7 | 31 | 22 | 53 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Taurean Smith | 11 | 27 | 12 | 39 | 10 | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Germaine Armstrong | 10 | 26 | 12 | 38 | 3 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
28 | Landon Moline | 10 | 29 | 6 | 35 | 0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Vince Holmes | 10 | 24 | 9 | 33 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
56 | Cornelius Wahlo | 8 | 13 | 10 | 23 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Eggert | 4 | 20 | 1 | 21 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Antwaun Phillips | 8 | 12 | 8 | 20 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Jeremy Gordon | 6 | 14 | 5 | 19 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Josh Gatlin | 10 | 15 | 3 | 18 | 2 | 0.0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 13 |
54 | Martez Buchanan | 9 | 9 | 9 | 18 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Robert Colace | 6 | 13 | 3 | 16 | 4 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gregory Stemn | 7 | 10 | 4 | 14 | 3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Jourdon Perkins | 8 | 9 | 3 | 12 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
3 | Brody Bartholomew | 4 | 8 | 4 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Kevin Turner-Williams | 6 | 8 | 3 | 11 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Gregory Clark | 5 | 4 | 4 | 8 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dandre Gillins | 2 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Ronnie Buck | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chris Momoh | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lane Fulton | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Zach Black | 1 | 0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DJ Elliot | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
# |
Name |
G |
FGA |
FGM |
FG Pct |
XPA |
XPM |
XP Pct |
1-19A |
1-19M |
20-29A |
20-29M |
30-39A |
30-39M |
40-49A |
40-49M |
50+ A |
50+ M |
Rouge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 8 | 7 | 5 | 0.7 | 27 | 24 | 0.9 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Player Stats – Playoffs
Passing
# |
Name |
G |
Comp |
Att |
Comp % |
Yds |
Yds/Att |
2PM |
TD |
Pass YPG |
Int |
Rate |
Sck |
SckY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja’vonte Johnson | 2 | 38 | 79 | 48.1 | 578 | 7.3 | 0 | 4 | 289.0 | 1 | 84.3 | 3 | 30 |
Rushing
# |
Name |
G |
Att |
Yds |
Yds/Att |
TD |
FUM |
2PM |
Rush YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Ja’vonte Johnson | 2 | 7 | 63 | 9.0 | 1 | 0 | 0 | 31.5 |
24 | Dustin Lindgren | 2 | 11 | 52 | 4.7 | 0 | 0 | 0 | 26.0 |
17 | Donte Starr-Smith | 2 | 8 | 9 | 1.1 | 0 | 1 | 0 | 4.5 |
10 | LeAnte Baldwin | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 1.0 |
23 | Brandon Jones | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | -2.0 |
Receiving
# |
Name |
G |
Rec |
Tar |
Yds |
Yds/Rec |
TD |
2PM |
YPG |
YAC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Constant Jackson | 2 | 6 | 14 | 202 | 33.7 | 1 | 0 | 101 | 59 |
85 | Jon Baune | 2 | 12 | 23 | 156 | 13.0 | 1 | 0 | 78 | 44 |
7 | Sekou Doukoure | 1 | 3 | 3 | 69 | 23.0 | 0 | 0 | 69 | 66 |
23 | Brandon Jones | 2 | 6 | 14 | 65 | 10.8 | 0 | 0 | 32 | 47 |
14 | Cornell King | 2 | 7 | 12 | 61 | 8.7 | 2 | 0 | 30 | 51 |
24 | Dustin Lindgren | 2 | 3 | 6 | 26 | 8.7 | 0 | 0 | 13 | 33 |
10 | LeAnte Baldwin | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Donte Starr-Smith | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | -1 | 1 |
Defensive
# |
Name |
G |
Tck |
ATck |
TTck |
TFL |
Sck |
Fum |
FF |
FmbTD |
Int |
IntTD |
TotTD |
Sfty |
BK |
BKTD |
PDef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jamus Neal | 2 | 11 | 7 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Landon Moline | 2 | 12 | 3 | 15 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Derek Alexander | 2 | 9 | 6 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Vince Holmes | 2 | 9 | 4 | 13 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
53 | Anthony Atonio | 2 | 7 | 4 | 11 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Jeremy Gordon | 2 | 6 | 4 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Germaine Armstrong | 2 | 6 | 4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Taurean Smith | 2 | 5 | 3 | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Kevin Turner-Williams | 2 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Antwaun Phillips | 2 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Josh Gatlin | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Chris Momoh | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Martez Buchanan | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Gregory Clark | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cornelius Wahlo | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brody Bartholomew | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Robert Colace | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gregory Stemn | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
# |
Name |
G |
FGA |
FGM |
FG Pct |
XPA |
XPM |
XP Pct |
1-19A |
1-19M |
20-29A |
20-29M |
30-39A |
30-39M |
40-49A |
40-49M |
50+ A |
50+ M |
Rouge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | 2 | 3 | 1 | 0.3 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |